• Skip to main content
  • Skip to primary navigation
  • Support
  • Newsletter Sign Up
  • Donate
  • Receive Event Updates via Text
Diamond Allegiance

Diamond Allegiance

  • About Us
    • Our Team
    • Our Partners
  • Member Benefits
    • Player Development Tech
    • Network and Business Services
    • Savings Program
    • Scholarships
    • Partner discounts
  • Current Members
        • AllStars Academy
        • Aqua Sox Baseball
          • Aqua Sox Baseball
        • C35
          • C35
        • Diamond Heels Baseball
        • Gators Baseball Academy
        • Georgia Bombers Baseball
        • Pitch 2 Pitch
          • P2P Millers
          • P2P Dakota Selects
        • Sauce Athletics
        • CBA Baseball
          • CBA San Diego
          • CBA Inland Empire
          • CBA Broncos
          • CBA Long Beach
          • CBA Titans
          • CBA Sacramento
          • CBA Stockton Tracy
          • CBA Utah
          • CBA Georgia
          • CBA Tennessee
          • CBA Northwest
          • CBA Las Vegas
          • CBA Arizona
          • CBA Hawaii
        • CBC Blackhawks
        • GBG
          • GBG Arizona
          • GBG Colorado
          • GBG Great Lakes
          • GBG Inland Empire
          • GBG Juggernauts
          • GBG NorCal
          • GBG North/Blackhawks
          • GBG OC
          • GBG Southeast
          • GBG Tri-Valley
          • GBG Utah
          • GBG Vegas
        • Illinois Travel Baseball Club
        • Indiana Bulls Baseball
        • Iowa Sticks
        • Knight Knation
        • Louisville Baseball Club
        • Original Florida Pokers
        • Ninth Inning Baseball
          • Ninth Inning Prime
          • Ninth Inning Kennesaw
        • Ostingers Baseball Academy
        • Power Baseball
          • Power Baseball South Carolina
          • Power Baseball New York
          • Power Baseball Team Orlando
          • Power Baseball Bolts
          • Power Baseball Oviedo Outlaws
          • Power Baseball West Virginia
          • Power Baseball Chargers
          • Power Baseball North Carolina
          • Power Baseball Softball
        • South Charlotte Panthers
        • Team Elite
          • Team Elite Premier
          • Team Elite Platinum
        • The Clubhouse CT
  • News
  • Events
    • Greenville
    • NERP Event
    • Temecula Event
  • Resources
    • Press
    • Frequently Asked Questions
    • Become A Member
    • SportsEngine Help Resources
    • Website Resource Center
    • Season Management Help
BECOME A MEMBER
Greenville Curve

Diamond Allegiance Southeast Event

Greenville/ Spartanburg, SC

14u-17u

Diamond Allegiance Southeast Event

Greenville/ Spartanburg, SC

June 12-15, 2025

SCHEDULE
SCOREBOARDS
LEADERBOARD STATS
EVENT INFO
FB VELOCITIES
SHOWCASE RESULTS
CURVE LEADERBOARDS

TOP 10 CURVE Ball Score

TOP 10 CURVE Ball Score, Daily Leaderboards

Learn more about CURVE Test Centers Here

CURVE Ball Score Greenville Event Leaderboard

Sortable Table
Name Organization Grade Max Exit Velo Ave Exit Velo Ball Score
Andrew Booth 95 83,72 94
Jake Fujita 88,17 78,73 85
Jason Andeews 96,28 79,34 79
Aiden Kirk 83,33 74,84 76
Santiago Fuenmayor Ninth Inning Baseball 9 95,34 84,72 74
Matthew Jackson Illinois Travel Baseball Club 11 98,9 88,19 72
Riley Cuddy Power Baseball: North Carolina 12 106,23 96,44 71
Jimmy Alfonsin Power Baseball: North Carolina 12 98,02 85,65 71
Christopher O'Donnell 82,16 75,01 71
Anderson Brown CBA Baseball: Georgia 10 81,49 71,18 68,55
Jamison Seay Team Elite 10 89,81 82,58 68
Andres Quintana Team Elite 12 92,82 83,6 68
Camden Plumadore 79,11 68,44 67
Brice Tapp Team Elite 11 89,26 84,48 67
Presley Moseley Team Elite 12 97,18 83,76 67
Connor Howard Power Baseball: C35 Baseball Youth 11 92,25 83,08 67
Aiden Nelson Illinois Travel Baseball Club 12 92,59 84,52 67
Taylor Blankenship Team Elite 12 96,12 85,4 66
Sawyer Smith Power Baseball: North Carolina 11 94,94 86,31 66
Joe Peters Illinois Travel Baseball Club 12 91,45 84,53 66
Gunner Fletcher Power Baseball: South Carolina 7 70,35 62,67 66
Nolyn Gibson Power Baseball: South Carolina 7 82,35 68,07 66
Markus Galins Team Elite 10 90,98 85,21 66
Peyton Gallup Power Baseball: North Carolina 10 90,89 82,93 65
Terry Tyler CBA Baseball: Georgia 10 65
Benjamin Taylor Team Elite 9 85,55 79,36 65
Drew Thomas Illinois Travel Baseball Club 12 90,24 85,39 64
Dylan Foltz Team Elite 11 94,68 85,32 63
Brandon Pelz Illinois Travel Baseball Club 12 93,54 82,34 63
Elijah Cheshire 8 85,79 78,06 61,07
Carson Tullos team elite 11 90,63 82,11 61
Jake Fridley Team Elite 11 96,95 88 61
Ryan Dugan Indiana Bulls Baseball 12 93,65 85,85 61
Hampton Forbes Rowland team elite 9 90,72 82,79 60
Oscar Castillo 81,39 67,28 60
Elijah Love Power Baseball: North Carolina 10 89,72 85,94 59
Braylon Waddell Power Baseball: North Carolina 10 95,53 79,44 59
Makai Hopkins Ninth Inning Baseball: Kennesaw 9 95,69 83,8 59
Grier Burton AQUA SOX Baseball 12 89,92 81,3 58
Mason Weatherford Power Baseball: North Carolina 11 92,68 78,49 58
Jay Hernandez Team Elite 11 95,51 90,46 58
Paxton Hardin AQUA SOX Baseball 10 58
Jacob Ganir Illinois Travel Baseball Club 12 94,51 83,28 58
Dillon Mccorkle Power Baseball: South Carolina 7 73,97 64,12 58
Aiden Watson AQUA SOX Baseball 11 90,61 83,01 56
Bryan Berry Power Baseball: North Carolina 12 91,9 79,7 56
Max Poisson team elite 8 82,97 77,88 56
Michael Mclean Power Baseball: North Carolina 10 89,84 80,09 55
Adam Liverman CBA Baseball: Georgia 10 85,15 78,41 55
Ethan Bales Team Elite 11 94,52 87,94 55
Kasey Perry Power Baseball: North Carolina 12 91,28 77,22 55
Evan Dietrich team elite 8 82,62 71,72 55
Beckett Newland AQUA SOX Baseball 11 87,92 80,45 55
Aiden Oates Ninth Inning Baseball 10 90,11 81,65 55
Arjun Patel Illinois Travel Baseball Club 11 95,46 84,76 54
Russ Prophater Ninth Inning Baseball 10 93,73 76,63 54
Jackson Cap Power Baseball: North Carolina 10 90,65 81,5 53,31
Brody Brown Power Baseball: North Carolina 10 94,48 90,21 53
Lane Pridgen Team Elite 12 91,05 75 53
Parker Holladay Team Elite: Platinum 10 86,87 80,27 53
Jonathan Hill Team Elite 10 90,34 78,78 53
Caden Truitt CBA Baseball: Georgia 10 96,28 82,12 52,67
Michael Tally CBA Baseball: Georgia 10 87,71 77,35 52,11
James Gandolfi Power Baseball: North Carolina 10 81,76 77,38 52
Kaleb Yeakel Team Elite 10 83,32 74,49 52
Brody Christopher AQUA SOX Baseball 10 85,56 76,24 52
Allen Hegler Team Elite: Platinum 10 94,13 81,47 52
Shepard Wright Ninth Inning Baseball: Kennesaw 9 79,31 63,57 52
Giancarlos Colón AQUA SOX Baseball 11 89,96 74,34 52
Slayden Dillard Team Elite 9 80,24 70,18 52
Jax Lathem CBA Baseball: Georgia 11 89,57 74,98 51,7
Caleb Barber AQUA SOX Baseball 11 89,98 76,54 51,42
Wyatt Mcallister Power Baseball: North Carolina 10 90,46 79,77 51
Sam Harris Team Elite 11 91,12 81,27 51
Tripp Brown AQUA SOX Baseball 12 88,02 78,48 51
Grayson Holliday Power Baseball: South Carolina 8 79,85 68,3 51
Montavious Fowler CBA Baseball: Georgia 11 89,77 76,13 49,7
Landen Smith Power Baseball: North Carolina 10 90,78 83,14 49
Finn Kelava 9 86,93 75,62 49
Jackson Mentzer Team Elite 10 87,07 77,71 49
Andrew Merza Illinois Travel Baseball Club 12 84,14 76,7 49
Sellers Huggins Power Baseball: South Carolina 9 79,35 70,61 49
Josiah (jayce) Woods Ninth Inning Baseball 9 85,52 75,72 49
Matthew Contreras 9 85,09 77,47 49
Alex Estevez Power Baseball 11 90,85 74,83 48,72
Andrew Opolka Team Elite 10 88 78,74 48,6
Cade Miller AQUA SOX Baseball 11 80,79 75,03 48
Nash Perdew AQUA SOX Baseball 11 89,06 79,48 48
Hagan Mccormick AQUA SOX Baseball 11 86,69 77,28 48
Colin Beddard Power Baseball: North Carolina 12 83,95 70,91 48
Hayes Bormann 80,21 69,47 47
Cash Schroeder Diamond Heels Baseball 11 86,94 79,9 47
Tj Renker Diamond Heels Baseball 11 86,9 80,54 47
Will Morris Team Elite 11 81,59 71,41 47
Klint Robinson AQUA SOX Baseball 11 85,4 72,81 47
Caden Nolan Power Baseball: North Carolina 12 91,91 87,73 47
Gavin Rivers Power Baseball: North Carolina 12 88,6 82,32 47
Dylan Staples Team Elite 10 88,29 78,92 47
Carter Chavez team elite 9 90,64 80,69 47
Isaac Grimes Team Elite 9 76,63 68,48 47
Ford Hammack Team Elite 10 85,07 68,24 47
Brayden Payne Team Elite 8 75,05 64,37 46,07
Max-andrew Sercy Power Baseball: North Carolina 10 91,61 79,99 46
Kyle Mace CBA Baseball: Georgia 11 82,18 67,55 46
Luke Burnett team elite 11 88,59 79,03 46
Rylan Sheldon Power Baseball: North Carolina 11 82,13 74,84 46
Truitt Sims AQUA SOX Baseball 9 76,13 67,68 46
Logan Nordentoft Illinois Travel Baseball Club 12 91,57 83,11 46
Jacob Prevette Power Baseball: North Carolina 11 82,47 76,44 45
Jace Cahill Team Elite 12 88,98 80,33 45
Joel Cochran Team Elite 8 84,6 75,28 45
Stratton Shaw Team Elite 10 88,62 69,65 45
Noah Breunig Team Elite 8 79,14 72,07 45
Max Harris CBA Baseball: Georgia 10 88,65 75,53 44,5
Sam Taylor Power Baseball: North Carolina 10 75,16 68,22 44
Khari Bowens Power Baseball: North Carolina 10 84,08 77,16 44
Colby Harbin Power Baseball: North Carolina 11 88,74 77,78 44
Colson Mellown Diamond Heels Baseball 11 83,1 72,37 44
Nolan McPherson CBA Baseball: Georgia 10 81,61 70,27 44
Samuel Autry 11 92,68 85,68 44
Chris Forfia Power Baseball: North Carolina 11 91,4 75,37 44
Nolan Sprayberry Ninth Inning Baseball: Kennesaw 10 74,86 65,61 44
Nathan Hinnant team elite 9 83,85 74,08 44
Donovan Jarrett Team Elite 8 77,14 68,38 43,41
Reece Romans AQUA SOX Baseball 12 94,36 82,07 43,33
Joey Pfister CBA Baseball: Georgia 10 86,43 72,14 43,05
Nicholas Bone Diamond Heels Baseball 11 85,18 78,05 43
Nathan Early Diamond Heels Baseball 10 87,52 78,34 43
Elijah Clay AQUA SOX Baseball 11 85,29 74,46 43
Carson Jackson AQUA SOX Baseball 9 68,94 61,39 43
Geoffrey Heinz Team Elite 11 90,02 71,2 43
Gavin Jackson AQUA SOX Baseball 10 78,66 69,81 43
Noah Hughes Team Elite 10 78,85 72,24 43
Christopher Gardner Team Elite 10 72,85 62,53 43
Brayden Taylor Diamond Allegiance 7 73,98 64,45 43
Rj Browning Diamond Heels Baseball 10 92,69 81,97 42
Gabriel Cooper Power Baseball: North Carolina 9 83,71 73,19 42
Dallas Duncan 10 85,12 71,7 42
Ryan Edington AQUA SOX Baseball 12 83,25 66,6 42
Eli Bullard AQUA SOX Baseball 9 75,57 67,99 42
Silas Ingram AQUA SOX Baseball 12 80,76 68,14 42
Dylan Crane Team Elite 8 77,59 65,16 42
Nicholas Slimmon Team Elite 10 75,49 65,5 42
Humter Condrey Team Elite: Platinum 9 83,88 77,01 41,83
Chase Carmichael AQUA SOX Baseball 10 86,07 74,49 41,82
Matthew Queler C35 Baseball 11 87,82 82,24 41
Aman Desai 10 79,62 74,44 41
Evan Cagide Power Baseball: North Carolina 10 75,42 63,01 41
Anthony Valdez Power Baseball: North Carolina 12 89,42 76,76 41
Connor McGrath 8 79,48 71,93 41
Easton Ensman team elite 8 77,34 65,44 41
Porter Davis Power Baseball: South Carolina 9 69,33 62,58 41
Wesley Rhodes 10 88,53 77,6 40,94
Mack Freeman Power Baseball: North Carolina 12 78,47 70,97 40
Cullen Boyd team elite 9 81 76,97 40
Michael Hambrick Iii AQUA SOX Baseball 11 79,5 72,13 39,7
Colby Dawson Power Baseball: North Carolina 11 88,83 56,06 39
Chase Jordan AQUA SOX Baseball 12 88,12 74,44 39
Nathan Mccalla AQUA SOX Baseball 9 81,53 69,27 39
Preston Hill Power Baseball: North Carolina 11 88,07 76,79 39
Nikko Chavarria AQUA SOX Baseball 9 66,09 58,36 39
Xavier King 80,29 64,91 38
Camden Butler Power Baseball: North Carolina 10 97,21 90,7 38
Mason Cummings Diamond Allegiance Members 11 83,98 69,27 38
Austin Dethmers Power Baseball: North Carolina 12 89,18 72,52 38
Israel Pierce AQUA SOX Baseball 10 78,11 73,62 38
Ollie Smith AQUA SOX Baseball 9 70,9 63,59 38
Jake Downing Power Baseball: North Carolina 12 87,24 83,96 38
Mason Mosier Team Elite 10 84,54 72,65 38
Dean Furry AQUA SOX Baseball 9 69,79 62,73 38
Brenden Bulger team elite 8 65,4 62,51 38
Drew Brantner Team Elite 8 76,67 67,07 38
Nolan Jeffords Team Elite 9 78,44 72,41 38
Banks Hartsfield Team Elite 8 74,84 63,92 38
Rylan Howard Power Baseball: South Carolina 7 76,88 61,95 38
James Shoukry Team Elite 10 82,44 72,43 38
Elijah Mcclean AQUA SOX Baseball 11 95,07 89,81 37
Blake Hahn Team Elite 12 86,58 73,65 37
Kaeson Apuan Ninth Inning Baseball: Kennesaw 9 74,93 70,89 37
Nathaniel Gentin Team Elite 9 71,89 66,05 37
Kade Smith Power Baseball: South Carolina 8 69,75 60,52 37
Knox Scott Team Elite 10 85,26 69,51 36,8
Brenton Campbell Diamond Heels Baseball 11 82,21 76,71 36
Charlie Schuler 8 82,41 72,86 36
Cormick Hyde AQUA SOX Baseball 8 73,55 62,81 36
Mason Prince Power Baseball: South Carolina 9 67,73 60,22 36
Walker Sutherland Power Baseball: North Carolina 10 90,5 74,07 35
Levi Raettig Team Elite 9 82,06 73,65 35
Cole Caro team elite 8 78,58 65,58 35
West Bucher Diamond Heels Baseball 11 84,06 66,61 34
Chance Daniels Team Elite 10 85,09 79,36 34
Ben Segraves team elite 9 82,35 74,65 34
Alexander Pace Power Baseball: South Carolina 8 84,96 60,03 34
Whitley Johnson AQUA SOX Baseball 11 77,71 64,49 33
Thomas Fisher Team Elite 10 84,31 70,76 33
D'angelo Garcia AQUA SOX Baseball 8 70,86 65,53 33
Bryson Clark Team Elite 9 66,81 57,64 33
Sam Cousins Power Baseball: North Carolina 10 82,18 65,32 32
Tyler Mull AQUA SOX Baseball 11 81,22 75,57 32
Walker Duvall Diamond Allegiance Members 12 84,61 80,1 32
Walker Seifert Team Elite 9 67,76 58,38 32
Brian Liu 8 74,1 65,92 31
George Cogdill Power Baseball: South Carolina 6 59,76 56,1 31
Tucker Davidson Power Baseball: South Carolina 8 73,37 68,08 31
Isaac Mcclendon AQUA SOX Baseball 11 72,9 66,59 30
Cade Riffle AQUA SOX Baseball 12 87,51 85,09 30
Munya Mukono AQUA SOX Baseball 9 71,15 62,45 30
Corbin Dotson AQUA SOX Baseball 8 66,55 53,83 30
Ethan Daniels Team Elite 8 75,96 69,29 29,75
Chase Nguyen Power Baseball: North Carolina 12 86,44 64,05 29,27
Jaxon Archibald CBA Baseball: Georgia 10 82,55 69,85 29,18
Kamden Coker Power Baseball: North Carolina 9 83,7 74,68 29
Ricky Rivera AQUA SOX Baseball 11 77,22 72,02 29
Jack Puett Power Baseball: North Carolina 10 72,02 54,25 29
Lucas Money Team Elite: Platinum 9 73,91 69,65 29
John Graham AQUA SOX Baseball 10 80,09 71,25 29
Hodge Williams Power Baseball: North Carolina 11 94,9 65,39 29
Brice Urso Power Baseball: North Carolina 11 89,08 85,11 29
Tug Oliver AQUA SOX Baseball 10 74,48 60,97 28
Ethan Miller Ninth Inning Baseball 10 87,65 74,95 28
Thomas Jolly Power Baseball: North Carolina 10 82,57 75,07 27
Myles Baskin Ninth Inning Baseball: Kennesaw 9 73,81 62,36 27
Juan Ayala AQUA SOX Baseball 9 62,86 57,18 27
Dionel Quirindongo AQUA SOX Baseball 8 70,33 66,35 26
Nolan Harper Power Baseball: North Carolina 10 87,39 76,43 25
Landon Smith AQUA SOX Baseball 11 76,82 53,99 25
Noah Spivey 10 83,46 76,94 25
Jacob Boyer AQUA SOX Baseball 10 79,33 48,12 25
Jaden Jones CBA Baseball: Georgia 11 79,72 69,38 24,14
Chase Porter CBA Baseball: Georgia 10 77,65 70,28 24
Destry Smith Power Baseball 11 82,79 80,48 24
Hayden Turner Team Elite 11 81,79 80,84 24
Dylan Davis Power Baseball: North Carolina 12 81,65 75,59 24
Austin Swartz Team Elite: Platinum 9 71,25 65,69 24
Carter Lyle Ninth Inning Baseball 10 80,99 67,47 24
Ben Stanley Team Elite 12 84,86 84,86 22
Colton Gowing CBA Baseball: Georgia 10 73,58 63,34 21,57
Jordan Mccollum AQUA SOX Baseball 11 77,14 69,22 21
Justin Short Power Baseball: North Carolina 11 69,88 63,9 21
Aiden Paddack Power Baseball: North Carolina 12 73,75 68,62 21
Trystan Marlow Power Baseball: North Carolina 9 76,81 76,81 19
Vance Kirkman AQUA SOX Baseball 9 73,93 73,93 19
Tripp Richards Team Elite 8 64,78 64,78 18

Diamond Allegiance
  • About Us
  • Member Benefits
  • Current Members
  • Events
  • Become a Member
  • Support

#StrongerTogether

Privacy Policy
This website is powered by SportsEngine's Sports Relationship Management (SRM) software, and is owned and subject to the Diamond Allegiance privacy policy.
Powered by SportsEngine